Sports Home | Albyn School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | ![]() | 0-2 | ![]() ![]() | Albyn School Girls-U18A | Away ![]() | Details | |
14:30 | 1st XI | ![]() ![]() | 2-0 | ![]() | Albyn School Boys-U18A | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | 1st XI training | R.Wilkie | ||
U15 Boys | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | U15 Boys training | G.Fraser | ||
U14 Mixed | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | U14 Mixed training | G.Fraser | ||
P7 Mixed | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | P7 mixed training | J.Lamont | ||
P6 Mixed | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | P6 mixed training | J.Lamont | ||
P5 Mixed | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | P5 Mixed Football | J.Lamont | ||
U13 Mixed | CANCELLED 16:00 - 17:30 | Milltimber Playing Fields | U13 Mixed Training | G.Fraser |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
P5-P7 Laser Run | 12:30 - 13:20 | Hall | P5-P7 Laser | N.Crawford | ||
S1-S6 Laser Run | 13:20 - 14:00 | Hall | S1-S6 Laser | N.Crawford |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S2 | CANCELLED 16:00 - 17:30 | Banks O'Dee Sports Centre | S2 Training | F Pratt | ||
P7 | 16:00 - 17:30 | Hall | P7 Netball training | F.Howie | ||
P6 | 16:00 - 17:30 | Hall | P6 Netball training | E.Noble | ||
S1 | 16:00 - 17:30 | Peterculter Sports Centre | S1 Training | M Kelman |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
S2 Table Tennis | 13:00 - 13:40 | Gym | S2 Lunchtime Table Tennis | R.Wilkie |
There are no other events taking place today.